| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterer | Mirk | 48 | 713 | 263,785,686 | 369,965 | 블루 아카이브 |
| 2 | Slaughterer | 나랑드 | 47 | 737 | 225,929,271 | 306,552 | 크로스워즈 |
| 3 | Slaughterer | groo | 50 | 615 | 212,671,733 | 345,807 | 크로스워즈 |
| 4 | Slaughterer | 한울 | 50 | 881 | 201,741,589 | 228,991 | 블루 아카이브 |
| 5 | Slaughterer | happyCat | 43 | 515 | 140,550,101 | 272,912 | 블루 아카이브 |
| 6 | Slaughterer | 뻥튀기 | 48 | 834 | 129,045,157 | 154,730 | 愛と平和 |
| 7 | Slaughterer | 蒼屋 | 44 | 863 | 126,559,051 | 146,650 | 블루 아카이브 |
| 8 | Slaughterer | 누비 | 45 | 651 | 100,662,509 | 154,627 | Astra Militarum |
| 9 | Slaughterer | 옥주현 | 45 | 330 | 89,111,951 | 270,036 | FinKL |
| 10 | Completion Record | 프로글래머머리 | 43 | 487 | 73,567,078 | 151,061 | STOCK MARKET |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterer | 세피로스 | 50 | 2,744 | 1,944,471,470 | 708,626 | 드플대머리 |
| 2 | Ruler of the Galaxy | CAPPUCCINO | 50 | 2,042 | 1,065,220,806 | 521,655 | 메스가키 |
| 3 | Memory of the Victory | Astel | 50 | 1,988 | 755,226,924 | 379,892 | Black Hole |
| 4 | Ruler of the Galaxy | くちなわ | 50 | 1,267 | 619,160,822 | 488,682 | 메스가키 |
| 5 | Slaughterer | 블러드킹 | 50 | 973 | 586,155,062 | 602,420 | 피바다 |
| 6 | Slaughterer | そば屋 | 49 | 1,920 | 520,866,108 | 271,284 | freedom |
| 7 | God of Exploration | 편도여행 | 50 | 1,312 | 402,944,939 | 307,122 | Black Hole |
| 8 | Slaughterer | Salos | 50 | 996 | 257,869,337 | 258,904 | 비상구 |
| 9 | Completion Record | 황제 | 45 | 762 | 215,225,379 | 282,448 | Black Hole |
| 10 | Slaughterer | 켈리 | 50 | 586 | 162,360,938 | 277,066 | 퀘스트 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Ruler of the Galaxy | 세피로스 | 50 | 977 | 394,419,327 | 403,704 | 사군자 |
| 2 | Slaughterer | 한울 | 50 | 973 | 284,579,646 | 292,476 | 시즌퀘 |
| 3 | Slaughterer | groo | 50 | 883 | 267,719,312 | 303,192 | WHITE |
| 4 | Slaughterer | 그라미 | 50 | 1,391 | 250,503,473 | 180,088 | Hit the ball |
| 5 | Ruler of the Galaxy | Eagles | 47 | 707 | 243,891,562 | 344,966 | Hit the ball |
| 6 | Slaughterer | くちなわ | 46 | 641 | 181,139,223 | 282,588 | 사군자 |
| 7 | Slaughterer | 네오짱 | 46 | 809 | 103,265,930 | 127,646 | Hit the ball |
| 8 | Slaughterer | 凌駕 | 42 | 881 | 76,651,709 | 87,005 | Grim Reaper |
| 9 | Slaughterer | 유타랩터 | 43 | 618 | 76,636,894 | 124,007 | 나혼자산다 |
| 10 | Slaughterer | 대키 | 45 | 318 | 75,719,767 | 238,112 | Hit the ball |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Ruler of the Galaxy | 크로스하트 | 50 | 2,052 | 274,099,312 | 133,576 | 크로스워즈 |
| 2 | Completion Record | 하얀늑대 | 49 | 975 | 242,990,487 | 249,221 | Blue Archive |
| 3 | Ruler of the Galaxy | 한울 | 50 | 967 | 237,409,790 | 245,511 | 시즌퀘 |
| 4 | God of Exploration | 시로코 | 50 | 1,183 | 175,919,211 | 148,706 | Blue Archive |
| 5 | Slaughterer | groo | 47 | 1,037 | 174,556,845 | 168,328 | 시즌퀘 |
| 6 | Completion Record | ずんだ | 50 | 904 | 104,796,145 | 115,924 | Blue Archive |
| 7 | Completion Record | くちなわ | 42 | 473 | 57,848,506 | 122,301 | 시즌퀘 |
| 8 | Completion Record | 루데카 | 47 | 465 | 32,564,173 | 70,030 | 크로스워즈 |
| 9 | Completion Record | starlold | 46 | 286 | 22,949,240 | 80,242 | Quest |
| 10 | Completion Record | フクロウ | 38 | 430 | 22,279,619 | 51,813 | 크로스워즈 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Completion Record | 세피로스 | 38 | 590 | 6,975,664 | 11,823 | 사군자 |
| 2 | Completion Record | CAPPUCCINO | 35 | 336 | 3,338,998 | 9,937 | 사군자 |
| 3 | Completion Record | withoutyou | 31 | 206 | 1,116,145 | 5,418 | 사군자 |
| 4 | 구경 | 29 | 169 | 664,828 | 3,933 | 시즌퀘 | |
| 5 | Completion Record | くちなわ | 28 | 147 | 664,722 | 4,521 | 사군자 |
| 6 | Invader | bronze | 26 | 68 | 471,325 | 6,931 | Grim Reaper |
| 7 | 미미 | 27 | 78 | 395,109 | 5,065 | ||
| 8 | 마이티 | 24 | 64 | 375,001 | 5,859 | 사군자 | |
| 9 | Construction Guru | Duke | 26 | 66 | 346,961 | 5,256 | 사군자 |
| 10 | Plunderer | 凌駕 | 25 | 71 | 209,972 | 2,957 | Grim Reaper |


