| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterer | くちなわ | 50 | 1,049 | 453,892,515 | 432,690 | 블루 아카이브 |
| 2 | Slaughterer | SoF | 50 | 951 | 448,876,460 | 472,004 | 토트랜드 |
| 3 | Ruler of the Galaxy | 크로스하트 | 50 | 2,279 | 409,927,633 | 179,871 | 크로스워즈 |
| 4 | Slaughterer | 세피로스 | 40 | 612 | 407,668,001 | 666,124 | 블루 아카이브 |
| 5 | God of Exploration | 시로코 | 50 | 1,615 | 323,034,111 | 200,021 | 블루 아카이브 |
| 6 | Slaughterer | Mirk | 46 | 721 | 287,133,114 | 398,242 | 블루 아카이브 |
| 7 | Slaughterer | 한울 | 48 | 704 | 249,959,121 | 355,055 | 블루 아카이브 |
| 8 | Slaughterer | 나랑드 | 46 | 737 | 226,561,477 | 307,410 | 크로스워즈 |
| 9 | Slaughterer | groo | 50 | 542 | 186,005,781 | 343,184 | 크로스워즈 |
| 10 | Slaughterer | happyCat | 43 | 513 | 140,226,063 | 273,345 | 블루 아카이브 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterer | 세피로스 | 50 | 2,626 | 1,701,035,860 | 647,766 | 드플대머리 |
| 2 | Ruler of the Galaxy | CAPPUCCINO | 50 | 1,988 | 618,303,734 | 311,017 | 메스가키 |
| 3 | Solid Defender | Astel | 50 | 1,544 | 498,413,607 | 322,806 | Black Hole |
| 4 | Ruler of the Galaxy | くちなわ | 49 | 1,173 | 486,038,473 | 414,355 | Black Hole |
| 5 | Slaughterer | 블러드킹 | 50 | 925 | 378,273,759 | 408,944 | 피바다 |
| 6 | Completion Record | そば屋 | 48 | 1,773 | 358,269,352 | 202,069 | freedom |
| 7 | God of Exploration | 편도여행 | 50 | 1,000 | 282,114,146 | 282,114 | Black Hole |
| 8 | Completion Record | Salos | 50 | 801 | 220,078,461 | 274,754 | 비상구 |
| 9 | Slaughterer | 켈리 | 48 | 485 | 127,455,874 | 262,795 | 퀘스트 |
| 10 | Completion Record | 황제 | 44 | 647 | 104,203,624 | 161,056 | Black Hole |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Ruler of the Galaxy | 세피로스 | 50 | 946 | 213,253,143 | 225,426 | 사군자 |
| 2 | Completion Record | 한울 | 50 | 671 | 212,877,327 | 317,253 | 시즌퀘 |
| 3 | Ruler of the Galaxy | Eagles | 45 | 675 | 194,691,983 | 288,432 | Hit the ball |
| 4 | Slaughterer | groo | 49 | 778 | 173,859,290 | 223,469 | 사군자 |
| 5 | Slaughterer | 그라미 | 48 | 1,082 | 115,045,387 | 106,326 | Hit the ball |
| 6 | Completion Record | くちなわ | 43 | 517 | 86,184,055 | 166,700 | 사군자 |
| 7 | Slaughterer | 뻥튀기 | 43 | 479 | 51,897,958 | 108,346 | Grim Reaper |
| 8 | Slaughterer | 크로스하트 | 45 | 328 | 50,756,571 | 154,745 | 엔젤24 |
| 9 | Slaughterer | 네오짱 | 40 | 370 | 46,143,122 | 124,711 | Hit the ball |
| 10 | God of Exploration | 미미 | 40 | 485 | 36,106,989 | 74,447 | Hit the ball |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Completion Record | 한울 | 45 | 896 | 65,502,593 | 73,105 | 시즌퀘 |
| 2 | Completion Record | 크로스하트 | 46 | 951 | 40,904,075 | 43,011 | 크로스워즈 |
| 3 | Completion Record | 시로코 | 42 | 418 | 22,884,318 | 54,747 | 크로스워즈 |
| 4 | Completion Record | groo | 41 | 533 | 21,463,247 | 40,268 | 시즌퀘 |
| 5 | Completion Record | ずんだ | 40 | 507 | 19,213,808 | 37,897 | 크로스워즈 |
| 6 | Completion Record | 하얀늑대 | 41 | 557 | 18,537,009 | 33,280 | 크로스워즈 |
| 7 | Completion Record | 돌고래 | 37 | 199 | 12,892,550 | 64,786 | 시즌퀘 |
| 8 | Completion Record | くちなわ | 36 | 322 | 6,690,200 | 20,777 | 시즌퀘 |
| 9 | God of Exploration | 칸반 | 32 | 133 | 2,934,348 | 22,062 | 보드게임 |
| 10 | Completion Record | 루데카 | 39 | 305 | 2,850,700 | 9,346 | 크로스워즈 |


