| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Ruler of the Galaxy | 크로스하트 | 50 | 2,303 | 586,093,484 | 254,491 | 크로스워즈 |
| 2 | Civilization Successor | 시로코 | 50 | 1,783 | 512,471,962 | 287,421 | 블루 아카이브 |
| 3 | Completion Record | SoF | 50 | 1,097 | 343,939,225 | 313,527 | 토트랜드 |
| 4 | Slaughterer | Mirk | 48 | 713 | 263,783,447 | 369,962 | 블루 아카이브 |
| 5 | Slaughterer | 나랑드 | 47 | 737 | 225,565,273 | 306,058 | 크로스워즈 |
| 6 | Slaughterer | groo | 50 | 615 | 211,849,527 | 344,470 | 크로스워즈 |
| 7 | Slaughterer | 한울 | 50 | 881 | 203,686,399 | 231,199 | 블루 아카이브 |
| 8 | Slaughterer | happyCat | 43 | 515 | 140,507,751 | 272,830 | 블루 아카이브 |
| 9 | Slaughterer | 뻥튀기 | 48 | 834 | 129,045,157 | 154,730 | 愛と平和 |
| 10 | Slaughterer | 蒼屋 | 44 | 863 | 126,528,719 | 146,614 | 블루 아카이브 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughterer | 세피로스 | 50 | 2,755 | 1,791,817,252 | 650,387 | 드플대머리 |
| 2 | Ruler of the Galaxy | CAPPUCCINO | 50 | 2,031 | 1,091,978,372 | 537,655 | 메스가키 |
| 3 | Solid Defender | Astel | 50 | 1,954 | 751,167,041 | 384,425 | Black Hole |
| 4 | Ruler of the Galaxy | くちなわ | 50 | 1,260 | 596,231,773 | 473,199 | Black Hole |
| 5 | Slaughterer | 블러드킹 | 50 | 972 | 564,417,601 | 580,676 | 피바다 |
| 6 | Slaughterer | そば屋 | 49 | 1,920 | 520,837,889 | 271,269 | freedom |
| 7 | God of Exploration | 편도여행 | 50 | 1,308 | 386,603,348 | 295,568 | Black Hole |
| 8 | Slaughterer | Salos | 50 | 996 | 253,337,405 | 254,354 | 비상구 |
| 9 | Completion Record | 황제 | 45 | 756 | 201,356,535 | 266,344 | Black Hole |
| 10 | Slaughterer | 켈리 | 50 | 555 | 151,784,562 | 273,485 | 퀘스트 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Ruler of the Galaxy | 세피로스 | 50 | 973 | 375,626,109 | 386,049 | 사군자 |
| 2 | Slaughterer | groo | 50 | 851 | 247,028,709 | 290,280 | WHITE |
| 3 | Ruler of the Galaxy | Eagles | 47 | 707 | 243,239,984 | 344,045 | Hit the ball |
| 4 | Slaughterer | 한울 | 50 | 968 | 241,144,754 | 249,116 | 시즌퀘 |
| 5 | Slaughterer | 그라미 | 50 | 1,369 | 230,177,829 | 168,135 | Hit the ball |
| 6 | Slaughterer | くちなわ | 46 | 636 | 169,607,162 | 266,677 | 사군자 |
| 7 | Slaughterer | 네오짱 | 46 | 808 | 96,707,589 | 119,687 | Hit the ball |
| 8 | Slaughterer | 유타랩터 | 43 | 592 | 72,001,860 | 121,624 | 나혼자산다 |
| 9 | Slaughterer | 대키 | 45 | 317 | 70,843,071 | 223,479 | Hit the ball |
| 10 | Slaughterer | 凌駕 | 42 | 878 | 68,507,850 | 78,027 | Grim Reaper |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Completion Record | 하얀늑대 | 49 | 912 | 218,498,979 | 239,582 | Blue Archive |
| 2 | Ruler of the Galaxy | 한울 | 50 | 966 | 216,832,151 | 224,463 | 시즌퀘 |
| 3 | Ruler of the Galaxy | 크로스하트 | 50 | 1,965 | 171,810,258 | 87,435 | 크로스워즈 |
| 4 | Completion Record | groo | 47 | 962 | 151,835,968 | 157,833 | 시즌퀘 |
| 5 | God of Exploration | 시로코 | 50 | 1,069 | 137,447,545 | 128,575 | Blue Archive |
| 6 | Completion Record | ずんだ | 50 | 889 | 76,482,475 | 86,032 | Blue Archive |
| 7 | Completion Record | くちなわ | 42 | 466 | 50,025,785 | 107,351 | 시즌퀘 |
| 8 | Completion Record | 루데카 | 47 | 416 | 20,771,346 | 49,931 | 크로스워즈 |
| 9 | Completion Record | starlold | 46 | 276 | 17,286,077 | 62,630 | Quest |
| 10 | Slaughterer | ranran2 | 39 | 363 | 16,340,890 | 45,016 | 시즌퀘 |
| Ranking | Player | Level | Number of owned planets | Score | Average Score | Affiliated Empire | |
|---|---|---|---|---|---|---|---|
| 1 | Newbie | 세피로스 | 32 | 260 | 1,223,197 | 4,704 | 사군자 |
| 2 | Completion Record | CAPPUCCINO | 29 | 163 | 497,118 | 3,049 | 사군자 |
| 3 | Newbie | withoutyou | 27 | 87 | 319,619 | 3,673 | 사군자 |
| 4 | Newbie | groo | 24 | 48 | 164,580 | 3,428 | |
| 5 | Newbie | 마이티 | 23 | 59 | 143,515 | 2,432 | 사군자 |
| 6 | Completion Record | くちなわ | 23 | 44 | 126,020 | 2,864 | 사군자 |
| 7 | Newbie | 구경 | 23 | 38 | 124,711 | 3,281 | 시즌퀘 |
| 8 | Construction Guru | Duke | 22 | 31 | 99,703 | 3,216 | 사군자 |
| 9 | Newbie | 미미 | 22 | 38 | 94,067 | 2,475 | |
| 10 | Newbie | bronze | 22 | 32 | 83,611 | 2,612 | Grim Reaper |


